Welcome to the City of Mukilteo

Mukilteo is a scenic waterfront community of approximately 19,620 residents located on Puget Sound 25 miles north of Seattle. The City was incorporated in 1947 and its residents have a great sense of pride, history, and tradition of community involvement.
Under a Mayor-Council form of government, Mukilteo provides a full range of services including public safety, fire prevention, street improvement and general administrative services.
The City is a regional transportation hub for the State Ferry System, hosting the highest volume ferry run in the entire State Ferry System, and is a neighbor to internationally known companies such as the Boeing Company.
The Mukilteo Lighthouse Park is home to the historic Mukilteo Light Station and offers an accessible beach, picnic area, restrooms and a boat launch.
Mukilteo Ferry Cam Terminal

Location, Directions and Tourist Information
View Larger Map
- 614 Front Street
Mukilteo, WA 98204 - Map Link
- From I-5 exit 189 on to highway 526, follow signs to terminal. For passenger assistance use the online Trip Planner for Community Transit.
Wait Time
Mukilteo / Clinton
Peak traffic volumes occur during the afternoon commute between the hours of 3:00 p.m. and 8:00 p.m. For this time period, vehicles are advised to arrive 30-45 minutes ahead of the scheduled departure. For non-peak travel, a minimum of 20 minutes in advance is suggested.Passengers should arrive at least 10 minutes prior to sailing.
Fare Fees:
For current fare fees please visit-
http://www.wsdot.wa.gov/ferries/fares
City of Mukilteo Fact Sheet
Data Profile Highlights:
Note:The following links are to data from the American Community Survey and the Population Estimates Program.
NOTE: Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau’s Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
| Social Characteristics – show more >> | Estimate | Percent | U.S. | Margin of Error | |
| Average household size | 2.58 | (X) | 2.60 | +/-0.08 | |
| Average family size | 3.13 | (X) | 3.19 | +/-0.08 | |
| Population 25 years and over | 13,302 | +/-326 | |||
| High school graduate or higher | (X) | 97.5 | 84.6% | (X) | |
| Bachelor’s degree or higher | (X) | 49.0 | 27.5% | (X) | |
| Civilian veterans (civilian population 18 years and over) | 1,974 | 12.8 | 10.1% | +/-300 | |
| With a Disability | (X) | (X) | (X) | (X) | |
| Foreign born | 3,586 | 17.6 | 12.4% | +/-528 | |
| Male, Now married, except separated (population 15 years and over) | 4,840 | 58.3 | 52.3% | +/-228 | |
| Female, Now married, except separated (population 15 years and over) | 4,745 | 57.6 | 48.4% | +/-222 | |
| Speak a language other than English at home (population 5 years and over) | 4,101 | 21.1 | 19.6% | +/-600 | |
| Household population | 20,388 | +/-69 | |||
| Group quarters population | (X) | (X) | (X) | (X) | |
| Economic Characteristics – show more >> | Estimate | Percent | U.S. | Margin of Error | |
| In labor force (population 16 years and over) | 11,812 | 72.8 | 65.0% | +/-483 | |
| Mean travel time to work in minutes (workers 16 years and over) | 25.5 | (X) | 25.2 | +/-1.8 | |
| Median household income (in 2009 inflation-adjusted dollars) | 90,724 | (X) | 51,425 | +/-3,705 | |
| Median family income (in 2009 inflation-adjusted dollars) | 105,211 | (X) | 62,363 | +/-6,043 | |
| Per capita income (in 2009 inflation-adjusted dollars) | 42,768 | (X) | 27,041 | +/-3,058 | |
| Families below poverty level | (X) | 2.6 | 9.9% | +/-1.4 | |
| Individuals below poverty level | (X) | 4.1 | 13.5% | +/-1.4 | |
| Housing Characteristics – show more >> | Estimate | Percent | U.S. | Margin of Error | |
| Total housing units | 8,434 | +/-234 | |||
| Occupied housing units | 7,916 | 93.9 | 88.2% | +/-242 | |
| Owner-occupied housing units | 5,508 | 69.6 | 66.9% | +/-259 | |
| Renter-occupied housing units | 2,408 | 30.4 | 33.1% | +/-248 | |
| Vacant housing units | 518 | 6.1 | 11.8% | +/-179 | |
| Owner-occupied homes | 5,508 | +/-259 | |||
| Median value (dollars) | 456,900 | (X) | 185,400 | +/-17,080 | |
| Median of selected monthly owner costs | |||||
| With a mortgage (dollars) | 2,384 | (X) | 1,486 | +/-120 | |
| Not mortgaged (dollars) | 681 | (X) | 419 | +/-65 | |
| ACS Demographic Estimates – show more >> | Estimate | Percent | U.S. | Margin of Error | |
| Total population | 20,388 | +/-69 | |||
| Male | 10,275 | 50.4 | 49.3% | +/-317 | |
| Female | 10,113 | 49.6 | 50.7% | +/-315 | |
| Median age (years) | 39.7 | (X) | 36.5 | +/-1.2 | |
| Under 5 years | 909 | 4.5 | 6.9% | +/-201 | |
| 18 years and over | 15,551 | 76.3 | 75.4% | +/-274 | |
| 65 years and over | 2,016 | 9.9 | 12.6% | +/-225 | |
| One race | 19,268 | 94.5 | 97.8% | +/-337 | |
| White | 15,365 | 75.4 | 74.5% | +/-504 | |
| Black or African American | 353 | 1.7 | 12.4% | +/-140 | |
| American Indian and Alaska Native | 109 | 0.5 | 0.8% | +/-91 | |
| Asian | 3,192 | 15.7 | 4.4% | +/-438 | |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% | +/-119 | |
| Some other race | 249 | 1.2 | 5.6% | +/-167 | |
| Two or more races | 1,120 | 5.5 | 2.2% | +/-338 | |
| Hispanic or Latino (of any race) | 918 | 4.5 | 15.1% | +/-380 |
Source: U.S. Census Bureau, 2005-2009 American Community Survey
Explanation of Symbols:
‘***’ – The median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
‘*****’ – The estimate is controlled. A statistical test for sampling variability is not appropriate.
‘N’ – Data for this geographic area cannot be displayed because the number of sample cases is too small.
‘(X)’ – The value is not applicable or not available.
Mukilteo Schools
|
|
========================================================================
Open Directory Project:
